Direct Buried Poles
16 ft. Round Tapered Direct Buried Camera Pole | CPRTA16B5AE
Direct Buried Poles
Direct Buried Poles
20 ft. Round Tapered Direct Buried Camera Pole | CPRTA20D6BE
Direct Buried Poles
Direct Buried Poles
18 ft. Round Tapered Direct Buried Camera Pole | CPRTA18C5AE
Direct Buried Poles
Direct Buried Poles
Direct Buried Poles
Direct Buried Poles
40 ft. Round Tapered Direct Buried Camera Pole | CPRTA40D1CE
Direct Buried Poles
30 ft. Round Tapered Direct Buried Camera Pole | CPRTA30D8BE
Direct Buried Poles
35 ft. Round Tapered Direct Buried Camera Pole | CPRTA35D1CE
Direct Buried Poles
25 ft. Round Tapered Direct Buried Camera Pole | CPRTA25D6BE
Square Direct Buried Camera Poles
| Pole Number | Height | Wall | Butt D | Top D | EPA 100 | Maximum Weight |
|---|---|---|---|---|---|---|
| CPSA1004T1E | 10' | 0.125" | 4 | 4 | 6.0 | 34 |
| CPSA1204T1E | 12' | 0.125" | 4 | 4 | 4.5 | 38 |
| CPSA1404T1E | 14' | 0.125" | 4 | 4 | 4.5 | 43 |
| CPSA1605T3E | 16' | 0.188" | 5 | 5 | 8.0 | 75 |
| CPSA2005T3E | 20' | 0.188" | 5 | 5 | 5.5 | 97 |
| CPSA2505T4E | 25' | 0.250" | 5 | 5 | 5.0 | 65 |
| CPSA3006T4E | 30' | 0.250" | 6 | 6 | 5.5 | 25 |
Round Straight Direct Buried Camera Poles
| Pole Number | Height | Wall | OD | EPA 90mpt | Maximum Weight |
|---|---|---|---|---|---|
| CPRSA12B4E | 12' | 0.125" | 4 | 6.0 | 70 |
| CPRSA14B4E | 14' | 0.125" | 4 | 4.4 | 40 |
| CPRSA16B5E | 16' | 0.125" | 5 | 7.1 | 100 |
| CPR SA18B5E | 18' | 0.125" | 5 | 5.4 | 60 |
| CPRSA20D5E | 20' | 0.188" | 5 | 7.2 | 95 |
| CPRSA20D6E | 20' | 0.188" | 6 | 18.0 | 100 |
| CPRSA25D6E | 25' | 0.188" | 6 | 11.6 | 100 |
| CPRSA30D8E | 30' | 0.188" | 8 | 18.6 | 100 |
| CPRSA35D1E | 35' | 0.188" | 10 | 25.6 | 100 |
| CPRSA40D1E | 40' | 0.188" | 10 | 19.8 | 100 |
Round Tapered Direct Buried Camera Poles
| Pole Number | Height | Wall | Butt D | Top D | EPA 90mpt | Maximum Weight |
|---|---|---|---|---|---|---|
| CPRTA12B5AE | 12' | 0.125" | 5 | 3 | 12.6 | 100 |
| CPRTA14B5AE | 14' | 0.125" | 5 | 3 | 10.0 | 90 |
| CPRTA16B5AE | 16' | 0.125" | 5 | 3 | 8.0 | 60 |
| CPRTA18C5AE | 18' | 0.156" | 5 | 3 | 8.2 | 60 |
| CPRTA20B6BE | 20' | 0.125" | 6 | 4.5 | 12.0 | 100 |
| CPRTA20D6BE | 20' | 0.188" | 6 | 4.5 | 20.0 | 100 |
| CPRTA25D6BE | 25' | 0.188" | 6 | 4.5 | 12.8 | 100 |
| CPRTA30D8BE | 30' | 0.188" | 8 | 4.5 | 20.4 | 100 |
| CPRTA35D1CE | 35' | 0.188" | 10 | 6 | 28.0 | 100 |
| CPRTA40D1CE | 40' | 0.188" | 10 | 6 | 21.2 | 100 |

Square Aluminum Poles
Round Aluminum Poles
Round Tapered Aluminum Poles
Wall Mounted Poles
Poles For Traffic Monitoring
Square Steel Poles
Round Steel Poles
Round Tapered Steel
Camera Towers
Designed for Solar Panels
Square Direct Burried
Round Direct Buried
Round Tapered Direct Buried
Square Hinged Poles
Round Hinged Poles
Middle Hinged Poles
Square Poles
Round Poles
