Round Direct Buried
Pole Number | Height | Wall | OD | EPA 90mpt | Maximum Weight |
---|---|---|---|---|---|
CPRSA12B4E | 12' | 0.125" | 4 | 6.0 | 70 |
CPRSA14B4E | 14' | 0.125" | 4 | 4.4 | 40 |
CPRSA16B5E | 16' | 0.125" | 5 | 7.1 | 100 |
CPR SA18B5E | 18' | 0.125" | 5 | 5.4 | 60 |
CPRSA20D5E | 20' | 0.188" | 5 | 7.2 | 95 |
CPRSA20D6E | 20' | 0.188" | 6 | 18.0 | 100 |
CPRSA25D6E | 25' | 0.188" | 6 | 11.6 | 100 |
CPRSA30D8E | 30' | 0.188" | 8 | 18.6 | 100 |
CPRSA35D1E | 35' | 0.188" | 10 | 25.6 | 100 |
CPRSA40D1E | 40' | 0.188" | 10 | 19.8 | 100 |
Direct Buried Poles
$1,006.31
Direct Buried Poles
$1,151.54
Direct Buried Poles
$1,037.21
Direct Buried Poles
$1,334.00
Direct Buried Poles
$4,818.34
Direct Buried Poles
$3,204.33
Direct Buried Poles
$1,415.22
Direct Buried Poles
$4,483.00
Direct Buried Poles
$2,154.76
Direct Buried Poles
$1,955.97