Round Direct Buried
Pole Number | Height | Wall | OD | EPA 90mpt | Maximum Weight |
---|---|---|---|---|---|
CPRSA12B4E | 12' | 0.125" | 4 | 6.0 | 70 |
CPRSA14B4E | 14' | 0.125" | 4 | 4.4 | 40 |
CPRSA16B5E | 16' | 0.125" | 5 | 7.1 | 100 |
CPR SA18B5E | 18' | 0.125" | 5 | 5.4 | 60 |
CPRSA20D5E | 20' | 0.188" | 5 | 7.2 | 95 |
CPRSA20D6E | 20' | 0.188" | 6 | 18.0 | 100 |
CPRSA25D6E | 25' | 0.188" | 6 | 11.6 | 100 |
CPRSA30D8E | 30' | 0.188" | 8 | 18.6 | 100 |
CPRSA35D1E | 35' | 0.188" | 10 | 25.6 | 100 |
CPRSA40D1E | 40' | 0.188" | 10 | 19.8 | 100 |
Direct Buried Poles
$977.00
Direct Buried Poles
$1,118.00
Direct Buried Poles
$1,007.00
Direct Buried Poles
$1,106.00
Direct Buried Poles
$4,678.00
Direct Buried Poles
$3,111.00
Direct Buried Poles
$4,277.00
Direct Buried Poles
$2,092.00
Direct Buried Poles
$1,899.00
Direct Buried Poles
$1,374.00