Square Direct Buried
Pole Number | Height | Wall | Butt D | Top D | EPA 100 | Maximum Weight |
---|---|---|---|---|---|---|
CPSA1004T1E | 10' | 0.125" | 4 | 4 | 6.0 | 34 |
CPSA1204T1E | 12' | 0.125" | 4 | 4 | 4.5 | 38 |
CPSA1404T1E | 14' | 0.125" | 4 | 4 | 4.5 | 43 |
CPSA1605T3E | 16' | 0.188" | 5 | 5 | 8.0 | 75 |
CPSA2005T3E | 20' | 0.188" | 5 | 5 | 5.5 | 97 |
CPSA2505T4E | 25' | 0.250" | 5 | 5 | 5.0 | 65 |
CPSA3006T4E | 30' | 0.250" | 6 | 6 | 5.5 | 25 |
Direct Buried Poles
$871.00
Direct Buried Poles
$901.00
Direct Buried Poles
$955.00
Direct Buried Poles
$1,351.00
Direct Buried Poles
$1,522.00
Direct Buried Poles
$2,937.00
Direct Buried Poles
$2,031.00