Square Direct Buried
Pole Number | Height | Wall | Butt D | Top D | EPA 100 | Maximum Weight |
---|---|---|---|---|---|---|
CPSA1004T1E | 10' | 0.125" | 4 | 4 | 6.0 | 34 |
CPSA1204T1E | 12' | 0.125" | 4 | 4 | 4.5 | 38 |
CPSA1404T1E | 14' | 0.125" | 4 | 4 | 4.5 | 43 |
CPSA1605T3E | 16' | 0.188" | 5 | 5 | 8.0 | 75 |
CPSA2005T3E | 20' | 0.188" | 5 | 5 | 5.5 | 97 |
CPSA2505T4E | 25' | 0.250" | 5 | 5 | 5.0 | 65 |
CPSA3006T4E | 30' | 0.250" | 6 | 6 | 5.5 | 25 |
Direct Buried Poles
$897.13
Direct Buried Poles
$983.65
Direct Buried Poles
$928.03
Direct Buried Poles
$1,567.66
Direct Buried Poles
$1,391.53
Direct Buried Poles
$2,939.36
Direct Buried Poles
$2,091.93