Square Direct Buried
Pole Number | Height | Wall | Butt D | Top D | EPA 100 | Maximum Weight |
---|---|---|---|---|---|---|
CPSA1004T1E | 10' | 0.125" | 4 | 4 | 6.0 | 34 |
CPSA1204T1E | 12' | 0.125" | 4 | 4 | 4.5 | 38 |
CPSA1404T1E | 14' | 0.125" | 4 | 4 | 4.5 | 43 |
CPSA1605T3E | 16' | 0.188" | 5 | 5 | 8.0 | 75 |
CPSA2005T3E | 20' | 0.188" | 5 | 5 | 5.5 | 97 |
CPSA2505T4E | 25' | 0.255" | 5 | 5 | 5.0 | 140 |
CPSA3006T4E | 30' | 0.255" | 6 | 6 | 5.5 | 219 |
Direct Buried Poles
$542.00
Direct Buried Poles
$1,693.00
Direct Buried Poles
$1,174.00
Direct Buried Poles
$843.00
Direct Buried Poles
$731.00
Direct Buried Poles
$598.00
Direct Buried Poles
$561.00