Square Aluminum Poles
| Pole Number | Height | Wall | Square D. | Base D. | Bolt Circle | Bolt Projection | Maximum Weight |
|---|---|---|---|---|---|---|---|
| CP08SA04 | 8' | 0.125 | 4 x 4 | 9.875 | 8.5-9.5 | 1.5 | 100 lbs. |
| CP10SA04 | 10' | 0.188 | 4 x 4 | 9.875 | 8.5-9.5 | 1.5 | 100 lbs. |
| CP12SA05 | 12' | 0.188 | 5 x 5 | 11.25 | 10.5-11 | 2 | 100 lbs. |
| CP16SA05 | 16' | 0.188 | 5 x 5 | 11.25 | 10.5-11 | 2 | 100 lbs. |
| CP20SA06 | 20' | 0.25 | 6 x 6 | 12.75 | 12-13 | 2.5 | 100 lbs. |
| CP25SA06 | 25' | 0.25 | 6 x 6 | 12.75 | 12-13 | 2.5 | 80 lbs. |
Square Direct Buried
| Pole Number | Height | Wall | Butt D | Top D | EPA 100 | Maximum Weight |
|---|---|---|---|---|---|---|
| CPSA1004T1E | 10' | 0.125" | 4 | 4 | 6.0 | 34 |
| CPSA1204T1E | 12' | 0.125" | 4 | 4 | 4.5 | 38 |
| CPSA1404T1E | 14' | 0.125" | 4 | 4 | 4.5 | 43 |
| CPSA1605T3E | 16' | 0.188" | 5 | 5 | 8.0 | 75 |
| CPSA2005T3E | 20' | 0.188" | 5 | 5 | 5.5 | 97 |
| CPSA2505T4E | 25' | 0.250" | 5 | 5 | 5.0 | 65 |
| CPSA3006T4E | 30' | 0.250" | 6 | 6 | 5.5 | 25 |
Square Aluminum Poles
Square Aluminum Poles
Direct Buried Poles
Square Aluminum Poles
Direct Buried Poles
Square Aluminum Poles
Direct Buried Poles
Direct Buried Poles
Direct Buried Poles
Direct Buried Poles
Square Aluminum Poles
Direct Buried Poles

Square Aluminum Poles
Round Aluminum Poles
Round Tapered Aluminum Poles
Wall Mounted Poles
Poles For Traffic Monitoring
Square Steel Poles
Round Steel Poles
Round Tapered Steel
Camera Towers
Designed for Solar Panels
Square Direct Burried
Round Direct Buried
Round Tapered Direct Buried
Square Hinged Poles
Round Hinged Poles
Middle Hinged Poles
Square Poles
Round Poles
